Hormann Up And Over Door Sizes

The UK's No. 1 Website for Garage Doors

Knowledgeable, professional and reliable advice,
services and installation since 1986.

 

Buy a

Garage Door

 

Read our guides

to select the right

garage door

 

Read our guides

to select the right

garage door


Hormann up and over door sizes

Hormann garage doors and side doors

HÖRMANN Series 2000 Up and Over Garage Doors

These sizes are the exact overall width and height of the door panel and the optional steel fixing sub frame. Add a tolerancewhen installing inbetween the structural opening, usually about 5 - 10 mm all round.
When installing behind the structural opening simply create an opening size inbetween the door ordering size and the overall frame size and remember you still need a return inside the garage to install the steel frame to.

Click here for more information on Hormann Series 2000 Up & Over Garage Doors

Overall Frame Dimensions Table

Door Ordering Size Overall Frame size
(standard 70mm frame)
Overall Frame size
(optional 60mm frame)
(canopy doors only)
1981 x 1981 (6'6" x 6'6") 2121 x 2038 2091 x 2038
1981 x 2134 (6'6" x 7'0") 2121 x 2191 2091 x 2191
2083 x 1930 (6'10" x 6'4") 2223 x 1987 2193 x 1987
2083 x 1981 (6'10" x 6'6") 2223 x 2038 2193 x 2038
2083 x 2134 (6'10" x 7'0") 2223 x 2191 2193 x 2191
2134 x 1930 (7'0" x 6'4") 2274 x 1987 2244 x 1987
2134 x 1981 (7'0" x 6'6") 2274 x 2038 2244 x 2038
2134 x 2134 (7'0" x 7'0") 2274 x 2191 2244 x 2191
2134 x 2286 (7’0" x 7’6”) 2274 x 2340 N/A
2210 x 1930 (7'3" x 6'4") 2350 x 1987 2325 x 1987
2210 x 1981 (7'3" x 6'6") 2350 x 2038 2325 x 2038
2210 x 2134 (7'3" x 7'0") 2350 x 2191 2325 x 2191
2261 x 1981 (7'5" x 6'6") 2401 x 2038 2371 x 2038
2261 x 2134 (7'5" x 7'0") 2401 x 2191 2371 x 2191
2286 x 1981 (7'6" x 6'6") 2426 x 2038 2396 x 2038
2286 x 2134 (7'6" x 7'0") 2426 x 2191 2396 x 2191
2337 x 1930 (7’8" x 6’4") 2477 x 1987 2457 x 1987
2438 x 1930 (8'0" x 6'4") 2578 x 1987 2548 x 1987
2438 x 1981 (8'0" x 6'6") 2578 x 2038 2548 x 2038
2438 x 2134 (8'0" x 7'0") 2578 x 2191 2548 x 2191
2438 x 2286 (8'0" x 7'6") 2578 x 2340 N/A
2438 x 2438 (8'0" x 8'0") 2578 x 2495 N/A
2590 x 1981 (8'6" x 6'6") 2731 x 2038 N/A
2590 x 2134 (8'6" x 7'0") 2731 x 2191 N/A
2743 x 1981 (9'0" x 6'6") 2884 x 2038 N/A
2743 x 2134 (9'0" x 7'0") 2884 x 2191 N/A

Double Door widths

3048 x 1981 (10'0" x 6'6") 3189 x 2038 N/A
3048 x 2134 (10'0" x 7'0") 3189 x 2191 N/A
3353 x 1981 (11'0" x 6'6") 3494 x 2038 N/A
3353 X 2134 (11’0" x 7’0") 3494 x2191 N/A
3658 X 1981 (12'0" x 6'6") 3799x 2038 N/A
3658 X 2134 (12'0" x 7'0") 3799 x2191 N/A
3962 x 1981 (13'0" x 6'6") 4104 x 2038 N/A
3962 x 2134 (13'0" x 7'0") 4104 x 2191 N/A
4267 x 1981 (14'0" x 6'6") 4410 x 2038 N/A
4267 x 2134 (14'0" x 7'0") 4410 x 2191 N/A

Many other sizes are available from the European Metric size table, including purpose made sizes. These all have a 6-8 week delivery time , please ask for details. (0800) 525442

Click here to contact us today

Trade & Professionals
Request a Callback
X

Request a Callback